Networking Services
If you are unsure of the type of network you need, use the comparison chart below to find out which one will best suit your needs.
| Feature | Peer Network | Domain Network | Wide Area Network | Wireless Access |
|---|---|---|---|---|
| Recommended number of PCs | < 5 | > 2 | > 1 | > 1 |
| Server needed | ||||
| File & Printer sharing | ||||
| Email Capability | ||||
| Email System | ||||
| Fax from Screen | Basic | |||
| Working Remotely | Basic | Optional | Optional | Optional |
| Hot Desking | ||||
| Broadband Sharing | ||||
| Centralised back-up | ||||
| Off-site back-up | Optional | Optional | Optional | Optional |
| Media back-up | ||||
| Online System Imaging | Optional | Optional | Optional | Optional |
| Volume Shadow Copy | ||||
| Anti Virus | ||||
| Anti SPAM | ||||
| Multi-Tier Anti Virus | ||||
| Anti Spyware | ||||
| Firewall | ||||
| Access Restrictions | ||||
| Proxy Server | Optional | Optional | Optional | |
| Central Administration | ||||
| Over 75 computers? |



